You can, if you want (and if javascript is enabled), hide this banner. We would be of course grateful if you occasionally have a look to some advertisers.
Visits
Geolocalisation
A few details about these statistics:
- Click on the head of one column to sort the statistics regarding this column.
- You can see 2 kinds of statistics: the global classification of geolocalisation (countries and continents) since september 2006, date of the beginning of statistics, and statistics of each month, displayed with statistics of the previews month.
- On the monthly statistics page, the 2 last columns respectively show, for each language, the percentage of the visits number progression and the percentage of the visits percentage progression, between the 2 months displayed.
- Of course, statistics about visits progression are distorted for the current month until it is ended.
| Top 50 countries |
| Countries |
Visits |
| 1 |  | Unknown | 4564803 | 19.1% |
| 2 |  | China | 4340785 | 18.2% |
| 3 |  | France | 3820558 | 16% |
| 4 |  | United States | 3533056 | 14.8% |
| 5 |  | Germany | 1356949 | 5.7% |
| 6 | | Ukraine | 1113477 | 4.7% |
| 7 |  | Russia | 720920 | 3% |
| 8 |  | Taiwan | 384415 | 1.6% |
| 9 |  | Spain | 369585 | 1.5% |
| 10 | | Brazil | 313839 | 1.3% |
| 11 |  | Belgium | 299339 | 1.3% |
| 12 |  | Canada | 274490 | 1.2% |
| 13 |  | United Kingdom | 256350 | 1.1% |
| 14 |  | Poland | 254984 | 1.1% |
| 15 |  | Japan | 225959 | 0.9% |
| 16 |  | Italy | 203213 | 0.9% |
| 17 |  | Switzerland | 180669 | 0.8% |
| 18 |  | Netherlands | 151681 | 0.6% |
| 19 |  | Great Britain | 151608 | 0.6% |
| 20 | | Argentina | 91708 | 0.4% |
| 21 |  | Sweden | 91682 | 0.4% |
| 22 | | Turkey | 85503 | 0.4% |
| 23 | | Mexico | 83929 | 0.4% |
| 24 | | Romania | 83684 | 0.4% |
| 25 |  | Australia | 75985 | 0.3% |
| 26 | | Portugal | 68855 | 0.3% |
| 27 |  | Hungary | 67222 | 0.3% |
| 28 | | Thailand | 64793 | 0.3% |
| 29 |  | Singapore | 58478 | 0.2% |
| 30 |  | Czech republic | 55550 | 0.2% |
| 31 |  | Austria | 50823 | 0.2% |
| 32 | | India | 41207 | 0.2% |
| 33 | | Morocco | 39870 | 0.2% |
| 34 |  | Greece | 39310 | 0.2% |
| 35 | | Indonesia | 25888 | 0.1% |
| 36 |  | Israel | 22497 | 0.1% |
| 37 | | Latvia | 22334 | 0.1% |
| 38 | | Luxembourg | 19943 | 0.1% |
| 39 | | Finland | 18879 | 0.1% |
| 40 |  | Denmark | 18737 | 0.1% |
| 41 | | Colombia | 15914 | 0.1% |
| 42 | | Slovakia | 15749 | 0.1% |
| 43 | | Chile | 14072 | 0.1% |
| 44 | | Korea, Republic of | 13833 | 0.1% |
| 45 | | Bulgaria | 11989 | 0.1% |
| 46 | | Vietnam | 11877 | 0% |
| 47 | | Lithuania | 11671 | 0% |
| 48 | | Norway | 9546 | 0% |
| 49 | | Moldova, Republic of | 8614 | 0% |
| 50 | | South Africa | 8003 | 0% |
| Classification by continents |
| Continents |
Visits |
| 1 | Europa | 8856824 | 37.1% |
| 2 | Asia | 5945125 | 24.9% |
| 3 | Unknown | 4564808 | 19.1% |
| 4 | America | 4339522 | 18.2% |
| 5 | Oceania | 84503 | 0.4% |
| 6 | Africa | 57192 | 0.2% |
Languages of visitors
Page generated in 30.2 ms with 3 queries (0.7 ms) and 9 cached queries (0.7 ms)