Referents
A few details about these statistics:
- Click on the head of one column to sort the statistics regarding this column.
- You can see 2 kinds of statistics: the global classification of referents since may 2005, date of the beginning of statistics, and statistics of each month, displayed with statistics of the previews month.
- On the monthly statistics page, the 2 last columns respectively show, for each referent, the percentage of the visits number progression and the percentage of the visits percentage progression, between the 2 months displayed.
- Of course, statistics about visits progression are distorted for the current month until it is ended.
Search engines
You can see below the table of statistics about visits brought by each search engine.
A few details about these statistics:
- Click on the head of one column to sort the statistics regarding this column.
- You can see 2 kinds of statistics: the global classification of search engines since september 2006, date of the beginning of statistics, and statistics of each month, displayed with statistics of the previews month.
- On the monthly statistics page, the 2 last columns respectively show, for each search engine, the percentage of the visits number progression and the percentage of the visits percentage progression, between the 2 months displayed.
- Of course, statistics about visits progression are distorted for the current month until it is ended.
| Top 50 search engines | ||||
|---|---|---|---|---|
| Search engines | Visits |
|||
| 1 | ![]() | 268689 | 94.6% | |
| 2 | ![]() | Live | 5703 | 2% |
| 3 | ![]() | Yahoo! | 4332 | 1.5% |
| 4 | ![]() | Voila | 1593 | 0.6% |
| 5 | ![]() | Ask | 1310 | 0.5% |
| 6 | Yandex | 975 | 0.3% | |
| 7 | Google Images | 438 | 0.2% | |
| 8 | Baidu | 203 | 0.1% | |
| 9 | AOL | 142 | 0% | |
| 10 | Excite | 133 | 0% | |
| 11 | ![]() | MyWebSearch | 116 | 0% |
| 12 | ![]() | Altavista | 78 | 0% |
| 13 | Conduit | 72 | 0% | |
| 14 | Lycos | 54 | 0% | |
| 15 | ![]() | MSN | 53 | 0% |
| 16 | Mamma | 40 | 0% | |
| 17 | ![]() | HotBot | 30 | 0% |
| 18 | Search.com | 28 | 0% | |
| 19 | Alice Adsl | 27 | 0% | |
| 20 | Exalead | 18 | 0% | |
| 21 | ![]() | AlltheWeb | 14 | 0% |
| 22 | Sogou | 12 | 0% | |
| 23 | Ixquick | 11 | 0% | |
| 24 | T-Online | 10 | 0% | |
| 25 | Dogpile | 9 | 0% | |
| 26 | Mailru | 7 | 0% | |
| 27 | Web.de (Websuche) | 5 | 0% | |
| 27 | Needtofind | 5 | 0% | |
| 27 | Startpagina (Google) | 5 | 0% | |
| 28 | Hotbot (Lycos) | 4 | 0% | |
| 28 | La Toile Du Québec (Google) | 4 | 0% | |
| 28 | Sapo | 4 | 0% | |
| 29 | Vinden | 3 | 0% | |
| 29 | Infoseek | 3 | 0% | |
| 29 | Google Translations | 3 | 0% | |
| 30 | ![]() | Netscape | 2 | 0% |
| 30 | Reacteur | 2 | 0% | |
| 30 | Abacho | 2 | 0% | |
| 30 | Zoeken | 2 | 0% | |
| 30 | MyGlobalSearch | 2 | 0% | |
| 31 | Gigablast | 1 | 0% | |
| 31 | Metager | 1 | 0% | |
| 31 | Alexa | 1 | 0% | |
| 31 | Virgilio | 1 | 0% | |
| 31 | Club-Internet | 1 | 0% | |
| 31 | Picsearch | 1 | 0% | |
| 31 | eo | 1 | 0% | |
| 31 | Onet.pl | 1 | 0% | |
| 31 | Biglobe | 1 | 0% | |
| 31 | Bluewin | 1 | 0% | |
Keywords
You can see below the table of statistics about keywords of visitors arrived through a search engine.
A few details about these statistics:
- Click on the head of one column to sort the statistics regarding this column.
- You can see 2 kinds of statistics: the classification of the 50 most frequent keywords and the classification of the 50 last keywords.
| STATS_KEYWORDS_LAST_KEYWORDS | |||
|---|---|---|---|
| Keywords | Visits | ||
| 1 | 13335 | 4.7% | |
| 2 | ew.do?name=MNOKIA-MEA-en | 6 | 0% |
| 3 | m.nokia.mogbi/mn/view.do?name=mnokia-in | 2 | 0% |
| 4 | http://m.nokia.mobi/mn/display.do?id=39730 | 261 | 0.1% |
| 5 | m.nokia.mobi/mn/view.do?name=mnokia-vn | 1363 | 0.5% |
| 6 | Magasin reinitialiser pc coutances | 1 | 0% |
| 7 | 990fx udk + trevo | 1 | 0% |
| 8 | m.nokia.xxnxmobi/mn/view.do?name=MNOKIA-MEA-ar | 1 | 0% |
| 9 | epsxe all regions cheat pack (numbers-j) a telecharger | 1 | 0% |
| 10 | m.nokia.mobi/mn/view.do?name=MNOKIA-LTA | 1750 | 0.6% |
| 11 | m.nokia.mobi/mn/view.do?name=MNOKIA-TH | 678 | 0.2% |
| 12 | télécharger et installer driver nvidia corporation gk104 [geforce gtx 680] linux | 1 | 0% |
| 13 | m.nokia.mobi/mn/view.do?name=MNOKIA-MEA-en | 2533 | 0.9% |
| 14 | j'ai installer unlocker 1.9.2. sur mon pc mais comment s'en servir? | 1 | 0% |
| 15 | Le nouveau bijou de Nokia de la série Lumia a déjà fait couler beaucoup d?ancre depuis son lancemen | 1 | 0% |
| 16 | "Vasember 3" tv-links | 3 | 0% |
| 17 | g31-ms3msi | 1 | 0% |
| 18 | "Vasember 3" direct download link | 22 | 0% |
| 19 | m.nokia.mobi/mn/view.do?name=mnokia-mea-ar | 6284 | 2.2% |
| 20 | traduction en français les when a prospective customer is interested in purchasing a product he gets | 1 | 0% |
| 21 | m.nokia.mobi/mn/view.do?name=MNOKIA- | 12 | 0% |
| 22 | http://m.nokia.mobi/mn/display.do?id=33967 | 3 | 0% |
| 23 | heartdate danting site.de | 1 | 0% |
| 24 | m.nokia.mobi/mn | 3 | 0% |
| 25 | où réparer écran alcatel one touch scribe easy cassé | 1 | 0% |
| 26 | wie heißt der autor der vierteiligen comicreihe injustice: götter unter uns? | 2 | 0% |
| 27 | don't starve: caves pre-alphadownload | 1 | 0% |
| 28 | compulab as400 avec ecran dell | 1 | 0% |
| 29 | m.nokia.chadnimobi/mn/view.do?name=mnokia-mea-en | 1 | 0% |
| 30 | wysips kurz | 1 | 0% |
| 31 | manette o2em | 1 | 0% |
| 32 | pilote usb-if xhci usb host controller pour vaio duo 11 | 1 | 0% |
| 33 | m.nokia.mobi/mn/home.do | 136 | 0% |
| 34 | m.nokia.mobi/mn/view.do?name=mnokia-tr | 413 | 0.1% |
| 35 | bi/mn/view.do?name=mnokia-mea-en | 26 | 0% |
| 36 | mise a jour de xkey fast and furious showdown | 1 | 0% |
| 37 | "select boot mode" acer iconia | 1 | 0% |
| 38 | hgst etienne 2 compli PSD | 2 | 0% |
| 39 | sony mdr-xb920/r virgin megastore | 1 | 0% |
| 40 | httpgoogle/mn/view.do?name=mnokia-lta | 1 | 0% |
| 41 | wie heißt der autor der vierteiligen comicreihe injustice: götter unter uns | 7 | 0% |
| 42 | Http://sa.sood.com/sexy/video.htmi | 1 | 0% |
| 43 | ebay nokia lumia 9200 bay 50$ after 13 not delivered | 1 | 0% |
| 44 | m.nokia.moi/mn/view.do?name=MNOKIA-LTA | 2 | 0% |
| 45 | m.nokia.mobi/mn/view.do?name=MNOKIA-AR | 438 | 0.2% |
| 46 | m.nokia.mogbi/mn/view.do?name=mnokia-tr | 1 | 0% |
| 47 | virtual wd10.1.0.0 full retail .fr | 1 | 0% |
| 48 | Smartphone 5.5" qHD LDK MS-V7 Plus Dual Core 1GHz/512MB/4GB/ | 1 | 0% |
| 49 | comment activer SOC PC CAMERA webcam vp eye 4.0 YOUTOUB | 1 | 0% |
| 50 | yoyogi park uncensored [infrared] dark night | 1 | 0% |




Visits
32.9%












